Adjustable Trouser Dressmakers Dummy Olivia in Brown Fabric with Hem Marker, Dress Form Sizes 6 to 22, Pin, Measure, Fit and Display your Clothes on this Tailors Dummy Sewing Online FG110-0-3-
- Next Day delivery available
- Return Within 30 Days for a full refund
- 2 Year warranty
- Extended returns until 15th January
The Olivia trouser dress form can be positioned with the stand offset to one side, making it perfect for fitting trousers and shorts. In addition the fully adjustable 8-Part body can be set centrally making this form very versatile for fitting jackets, skirts, long and short dresses and coats. Olivia has a hand adjuster located on the neck of the model; simply rotating the adjuster will cause the top half to rise and fall, thereby changing the back length. The base comes with lockable castors making it easy to rotate and move the dress form and locked it in to position.
Features
- 8-Part dressform with 12 Adjusting thumb wheels.
- Shaped hips, bottom and thighs for pants/trouser fitting and height adjuster.
- Off-set column to enable pants/trouser to hang straight with a pin grip hem marker and 5 star base with lockable castors.
- Cotton/nylon textured fabric .
- 2 Years Manufacturer's Guarantee: Should anything go wrong with a dressform as a result of faulty material or manufacture within 2 years of purchase date, the manufacturers will replace or repair it free of charge.
Adjustable Dimensions
SKU | Size | Bust/Chest | Waist | Hips | Back Length | ||||
FG1100 | Petite (UK 6‑10) | 28‑35 in | 71‑89 cm | 23‑31 in | 59‑79 cm | 30.5‑38 in | 79‑97 cm | 13.5‑15.5 in | 35‑40 cm |
FG1101 | Small (UK 10‑16) | 33‑41 in | 84‑104 cm | 26‑33.5 in | 66‑85 cm | 36‑44 in | 91‑112 cm | 14.5‑16.5 in | 37‑42 cm |
FG1102 | Medium (UK 16‑20) | 39‑47 in | 100‑119 cm | 32‑40 in | 81‑100 cm | 41‑49 in | 104‑124 cm | 15‑17 in | 38‑43 cm |
FG1103 | Large (UK 20‑22) | 45‑53 in | 115‑135 cm | 38‑46 in | 97‑117 cm | 47‑54 in | 119‑137 cm | 16‑18 in | 40‑45 cm |
Fixed Dimensions
SKU | Size | Neck | Overall Top Head Height Maximum | Waist to Hip | Shoulder Width | Shoulder to Nipple | |||||
FG1100 | Petite (UK 6‑10) | 13.5 in | 35 cm | 66 in | 167 cm | 8 in | 20 cm | 13 in | 33 cm | 7 in | 18 cm |
FG1101 | Small (UK 10‑16) | 14.5 in | 37 cm | 73 in | 185 cm | 9 in | 23 cm | 14 in | 35.5 cm | 9 in | 23 cm |
FG1102 | Medium (UK 16‑20) | 15 in | 38 cm | 75 in | 190 cm | 9 in | 23 cm | 15.5 in | 39 cm | 10.5 in | 27 cm |
FG1103 | Large (UK 20‑22) | 15 in | 38 cm | 75 in | 190 cm | 7 in | 18 cm | 16.5 in | 42 cm | 11.5 in | 29 cm |
Please check your measurements.
Customer Reviews
Similar products...